Facebook Ad Benchmarks แยกตามอุตสาหกรรม [update Q4 2019]
WordStream ผู้ให้บริการ software ด้านการตลาดชื่อดังได้รวบรวม ค่าเฉลี่ย Facebook Ads หรือที่เราเรียกว่า “Benchmarks” จาก 13 อุตสาหกรรมดังนี้
- Beauty & Fitness
- Business & Industrial
- Finance
- Food & Drink
- Hobbies & Leisure
- Home & Garden
- Internet & Telcom
- Jobs & Education
- News
- People & Society
- Pets & Animals
- Real Estate
- Science
และได้แยก benchmark ออกมา 3 ค่าด้วยกัน ได้แก่
- CTR (Click Through Rate)
- CPC (Cost Per Click)
- CVR (Conversion Rate)
- CPA (Cost Per Action)
(ทั้งนี้สำหรับ benchmark ที่มียอดเงินหรือ Cost Per ทั้งหมดจะเป็น USD ในบทความนี้จึงคำนวณออกมาเป็นบาทไทยเพื่อเป็นประโยชน์ในการอ้างอิงต่อไป – คำนวนที่ 1 USD = 31.60 THB)
Average CTR
Average CTR รวมทุกอุตสาหกรรมอยู่ที่ 0.89%
Industry | Average CTR |
Beauty & Fitness | 1.02% |
Business & Industrial | 0.89% |
Finance | 0.58% |
Food & Drink | 1.20% |
Hobbies & Leisure | 0.93% |
Home & Garden | 0.71% |
Internet & Telecom | 0.68% |
Jobs & Education | 0.55% |
News | 1.05% |
People & Society | 0.85% |
Pets & Animals | 1.68% |
Real Estate | 0.98% |
Science | 0.45% |
Average CPC (Cost Per Click)
Average CPC รวมทุกอุตสาหกรรมอยู่ที่ USD 1.68 หรือประมาณ THB 53.09
Industry | Average CPC (USD) | Average CPC (THB) |
Beauty & Fitness | $1.85 | 58.47 |
Business & Industrial | $2.48 | 78.38 |
Finance | $3.89 | 122.94 |
Food & Drink | $0.42 | 13.27 |
Hobbies & Leisure | $0.68 | 21.49 |
Home & Garden | $2.78 | 87.86 |
Internet & Telecom | $3.07 | 97.02 |
Jobs & Education | $2.11 | 66.68 |
News | $1.11 | 35.08 |
People & Society | $2.01 | 63.52 |
Pets & Animals | $0.61 | 19.28 |
Real Estate | $1.81 | 57.20 |
Science | $1.33 | 42.03 |
Average CVR (Conversion Rate)
Average CVR รวมทุกอุตสาหกรรมอยู่ที่ 9.11%
Industry | Average CVR |
Beauty & Fitness | 11.65% |
Business & Industrial | 10.65% |
Finance | 8.98% |
Food & Drink | 3.98% |
Hobbies & Leisure | 2.91% |
Home & Garden | 7.02% |
Internet & Telecom | 10.03% |
Jobs & Education | 12.82% |
News | 2.15% |
People & Society | 5.62% |
Pets & Animals | 3.27% |
Real Estate | 10.67% |
Science | 11.04% |
Average CPA (Cost Per Action)
Average CPA รวมทุกอุตสาหกรรมอยู่ที่ USD 19.68 หรือประมาณ THB 621.95
Industry | Average CPA (USD) | Average CPA (THB) |
Beauty & Fitness | $38.33 | 1,211.34 |
Business & Industrial | $23.8 | 752.15 |
Finance | $41.28 | 1,304.57 |
Food & Drink | $12.91 | 407.99 |
Hobbies & Leisure | $21.99 | 694.95 |
Home & Garden | $44.23 | 1,397.80 |
Internet & Telecom | $29.95 | 946.51 |
Jobs & Education | $18.36 | 580.23 |
News | $56.89 | 1,797.89 |
People & Society | $33.21 | 1,049.54 |
Pets & Animals | $15.29 | 483.21 |
Real Estate | $16.52 | 522.08 |
Science | $12.67 | 400.41 |

ที่มา:
https://www.wordstream.com/blog/ws/2019/11/12/facebook-ad-benchmarks